| Gene name | Protein name | Expression / Localization | Substrates endogenous | Substrates exogenous | Transport Type |
| SLC10A1 | hNTCP | liver, pancreas | bile acid, estrone sulfate, DHEA-S | BSP | cotransporter |
| SLC10A2 | hASBT | kidney, ileum,bile, small intestine | bile acids, taurocholate | dimeric bile acid analogues, benzothiazepine derivates | cotransporter |
| SLC10A6 | hSOAT1 | testis, placenta, pancreas, heart, lung, liver, spleen, small intestine, colon | estrone sulfate, DHEA-S, PREG-S, bile acid sulfate |
cotransporter | |
| SLC13A3 | hNaDC-3 | kidney, liver, pancreas, brain, placenta | succinate, citrate, α-keto-glutarate, L-glutamate | cotransporter | |
| SLC22A1 | hOCT1 | liver, kidney | organic cations | acyclovir, amantadine, desipramine, ganciclovir, metformin |
facilitated transporter |
| SLC22A2 | hOCT2 | kidney, brain | organic cations | amantadine, cimetidine, memantine | facilitated transporter |
| SLC22A3 | hOCT3 | kidney, liver, skeletal muscle, placenta, heart, lung, brain | organic cations | cimetidine | facilitated transporter |
| SLC22A6 | hOAT1 | kidney, placenta, brain | organic anions | penicillin, torasemid, acyclovir, methotrexate, zidovudine, PAH | exchanger |
| SLC22A7 | hOAT2 | liver, kidney | cGMP, GMP, 2-deoxyguanosine |
bumetanide, cyclothiazide, methotrexate, diclofenac, indomethacin,mefenamate | |
| SLC22A8 | hOAT3 | kidney, liver, brain, skeletal muscle, developing bone | organic anions, estrone sulfate, DHEA-S | cimetidine, methotrexate, zidovudine, PAH | exchanger |
| SLC22A11 | hOAT4 | kidney, placenta | organic anions, estrone sulfate, DHEA-S | ochratoxin | asymmetric exchanger |
| SLC47A1 | MATE-1 | liver, kidney | organic cations | TEA, MPP | exchanger |
| SLCO1A2 | hOATP1A2 | brain, kidney, liver | estrone sulfate, DHEA-S | fexofenadine, oubain, tauroursodeoxycholate | |
| SLCO1B1 | hOATP1B1 | liver | bile salts, taurocholate, estrone sulfate | BSP, benzylpenicillin, pravastatin, rosuvastatin, rifampicin, methotrexate | |
| SLCO1B3 | hOATP1B3 | liver | bile salts, taurocholate | BSP, fluvastatin, pravastatin, pitavastatin, methotrexan | |
| SLCO2B1 | hOATP2B1 | liver, kidney, intestine, brain, placenta, heart | estrone sulfate, DHEA-S, PREG-S | pravastatin, fexofenadine, atorvastine | exchanger |
BSP = sulfobromophthalein
DHEA-S = dehydroepiandrosterone-sulfate
MPP = 1-methyl-4-phenylpyridinium
PAH = para-aminohippuric acid
PREG-S = pregnenolone sulfate
TEA = tetraethylammonium
Organic anion Transporters
Organic cation Transporters
SLC 10-family Transporters
SLCO OATPs
Summary
Literatur
New products:
hOAT2

We wish you a
Merry Christmas
and a
Happy New Year
2012